Role | Air-superiority fighter, multirole fighter |
---|---|
National origin | Soviet Union Russia |
Manufacturer | Mikoyan |
First flight | 6 October 1977 |
Introduction | August 1983 |
Status | Active service |
Primary users | Russian Air Force Indian Air Force Ukrainian Air Force See Operators below for others |
Produced | 1982–present |
Number built | 1,600+ |
Unit cost | US$11 million (MiG-29B, 1984, 1999) US$29 million (average cost, 2009) |
MSP-418K |
MSP-418K |
---|
Myanmar Air Force (1)
Myanmar Air Force (2)
Myanmar Air Force (3)
Myanmar Air Force (5)
Myanmar Air Force (6)
No comments:
Post a Comment