BTR-3u(made in myanmar)
Type | Armored personnel carrier | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of origin | Ukraine | ||||||||||||||||||||||||||
Service history | |||||||||||||||||||||||||||
In service | Ukrainian Ground Forces | ||||||||||||||||||||||||||
Production history | |||||||||||||||||||||||||||
Designed | 2000 | ||||||||||||||||||||||||||
Manufacturer | Kharkiv Morozov Machine Building Design Bureau | ||||||||||||||||||||||||||
Produced | 2001 | ||||||||||||||||||||||||||
Variants | See below | ||||||||||||||||||||||||||
Specifications | |||||||||||||||||||||||||||
Weight | 16.4 tonnes | ||||||||||||||||||||||||||
Length | 7.65m | ||||||||||||||||||||||||||
Width | 2.9m | ||||||||||||||||||||||||||
Height | 2.8m (including turret) | ||||||||||||||||||||||||||
Crew | 3 crew (+6 passengers) | ||||||||||||||||||||||||||
Main armament | 30 mm caliber | ||||||||||||||||||||||||||
Secondary armament | 7.62 mm | ||||||||||||||||||||||||||
Engine | Deutz AG 326 hp | ||||||||||||||||||||||||||
Suspension | wheeled 8×8 | ||||||||||||||||||||||||||
Operational range | 600km | ||||||||||||||||||||||||||
Speed | 85 km/h |
Myanmar Mechanized Infantry (1)
Myanmar Mechanized Infantry (2)
Myanmar Mechanized Infantry (3)
Myanmar Mechanized Infantry (5)
Myanmar Mechanized Infantry (6)
No comments:
Post a Comment