MBT-2000
Al-Khalid Type 90-IIM / MBT-2000 | |
---|---|
Type | Main battle tank |
Place of origin | Pakistan (Al-Khalid) People's Republic of China (Type 90-IIM) |
Service history | |
In service | 2001–Present |
Used by | Pakistan (Al-Khalid) Bangladesh (MBT-2000) |
Production history | |
Designer | Norinco, Factory 617 Heavy Industries Taxila (HIT) |
Designed | 1990–99 |
Manufacturer | Heavy Industries Taxila (Al-Khalid) Norinco (Type 90-IIM) |
Produced | 2001–Present |
Variants | Chinese:
|
Specifications (Al-Khalid I) | |
Weight | 48 t (53 short tons) |
Length | 10.07 m (33.0 ft) |
Width | 3.50 m (11.5 ft) |
Height | 2.40 m (7.9 ft) |
Crew | 3 |
Armour | Composite armour, RHA, ERA |
Main armament | 125 mm smoothbore gun, 39 rds |
Secondary armament | 7.62 mm coaxial MG, 3000 rds 12.7 mm external AA MG, 500 rds |
Engine | KMDB 6TD-2 6-cylinder diesel 1,200 hp (890 kW) |
Power/weight | 26 hp/tonne |
Transmission | SESM ESM500 5-speed automatic |
Suspension | Torsion bars, hydraulic dampers |
Operational range | 500 km (combat range) |
Speed | 72 km/h |
Myanmar Mechanized Infantry (1)
No comments:
Post a Comment